Gaming accessory specialist Razer is targeting players of MMO and Battle Royale titles with the Razer Naga V2 Pro and Naga V2 HyperSpeed. According to the manufacturer, these mice are the most adaptable of their kind, now in an “improved form”.
Razer Naga V2 Pro
The Naga V2 Pro allows for the exchange of three side panels, making it highly customizable. It boasts 19+1 reprogrammable buttons, with 22 controls that can be programmed to suit individual preferences. Additionally, the mouse incorporates the new HyperScroll Pro Wheel and HyperSpeed Wireless technology. Razer employs an optical sensor (Focus Pro 30K) with an impressive resolution accuracy of 99.8 percent. Furthermore, the mouse switches of the 3rd generation have been integrated into the peripheral, showcasing advancements in charging and connection options compared to its predecessor.
Related: Review of Razer DeathAdder V2 Pro
Technical Specifications of Razer Naga V2 Pro
Feature | Specification |
Interchangeable Side Panels | 3 panels with 2, 6, and 12 buttons |
Programmable Controls | Up to 22 controls, including 19 programmable buttons |
HyperScroll Pro Wheel | 6 modes, including 1 customizable via Razer Synapse |
Focus Pro 30K Optical Sensor | 99.8% resolution accuracy |
Speed and Acceleration | Up to 750 inches per second (IPS) / 70 G acceleration |
Adjustable Lift-off/Landing Distance | Enhanced customization |
Connection Modes | HyperSpeed (2.4 GHz), BLE, and wired |
Mouse Feet | 100% PTFE |
Ergonomic Design | Right-handed with textured side grips |
Razer Optical Mouse Switches Gen-3 | 90 million clicks |
On-The-Fly Sensitivity Adjustment | Standard levels: 400/800/1,600/3,200/6,400 DPI |
Expanded Onboard Memory (Profiles) | 4+1 profiles |
Razer Synapse 3 | Yes |
Speedflex Cable Length | 1.8 meters for charging and wired use |
Battery Life | Approximately 150 hours with HyperSpeed Wireless, 300 hours with BLE |
Compatibility | Compatible with Razer Mouse Dock Pro and Wireless Charging Puck |
Approximate Size | Length: 119.5 mm, Width: 75.5 mm, Height: 43.5 mm |
Approximate Weight | Mouse Only: 134 gm (excluding cable and dongle) |
12-button Side Panel | 22 gm |
6-button Side Panel | 19 gm |
2-button Side Panel | 17 gm |
Price | US$177 |
Customizable Features and Connectivity Options
The Razer HyperScroll Pro Wheel offers six scroll wheel modes and a customizable mode, all adjustable via the Razer Synapse 3 software. To ensure minimal latency for gaming, HyperSpeed Wireless is supported with adaptive frequency monitoring and switching. If a HyperSpeed-compatible keyboard is already available, a dongle is sufficient. In terms of user-friendliness, the mouse can also be connected via Bluetooth or Type-C cable, allowing for charging even during gameplay. Wireless charging is also supported. However, the mouse is not likely to run out of battery quickly. With HyperSpeed Wireless, the mouse lasts for 150 hours, and via Bluetooth, it can go for up to 300 hours.
Naga V2 HyperSpeed
For those on a tighter budget, Razer has introduced the Naga V2 HyperSpeed. It is also wireless and comes equipped with 20 programmable buttons, Razer HyperScroll technology, Razer Focus Pro 30K Optical Sensor, and Razer Mechanical Mouse Switches of the 2nd generation – not lacking in features. This mouse operates on AA batteries, providing 250 hours of low-latency performance (HyperSpeed Wireless) and 400 hours via Bluetooth.
Related: Razer DeathAdder V3 Pro Review
Technical Specifications of Razer Naga V2 HyperSpeed
Feature | Specification |
Programmable Controls | Specification |
Powered by HyperScroll Technology | 20 controls, including 19 programmable buttons |
Focus Pro 30K Optical Sensor | Features a freely spinning or tactile scroll wheel with a 4-way tilt wheel |
Speed and Acceleration | 99.8% resolution accuracy |
Adjustable Lift-off/Landing Distance | Up to 750 inches per second (IPS) / 50 G acceleration |
Razer Mechanical Mouse Switches Gen-2 | Enhanced customization |
Connection Modes | Designed for 60 million clicks |
Mouse Feet | HyperSpeed (2.4 GHz) and Bluetooth |
Ergonomic Design | 100% PTFE |
On-The-Fly Sensitivity Adjustment | Right-handed with textured side grips |
Razer Synapse 3 | Standard levels: 400/800/1,600/3,200/6,400 DPI |
Battery Life | Yes |
Approximate Size | Approximately 400 hours with BLE, 250 hours with HyperSpeed Wireless |
Price | US$99 |
Pricing and Availability Razer Naga V2 Pro and Naga V2 HyperSpeed
The Razer Naga V2 HyperSpeed is priced at US$99. In the case of the Naga V2 Pro, you’ll need to open your wallet a bit wider. It is available nationwide on shelves at a price of US$177.