In a bold move to revolutionize the mid-range laptop market, HP has unveiled its latest Envy x360 series laptops, integrating state-of-the-art AI enhancements alongside top-notch specifications. Building upon the success of its high-end Spectre x360 lineup, HP’s new Envy x360 series blend affordability with premium features, appealing to a wide range of consumers.
Please follow us on Twitter and Facebook.
The Envy x360 series, available in both 14-inch and 16-inch variants, boasts a range of Intel and AMD processor options, showcasing HP’s commitment to providing versatile computing solutions. These processors are equipped with Neural Processing Units (NPUs), enabling advanced AI functionalities that enhance performance, efficiency, and user interaction.
One of the key highlights of the Envy x360 series is the integration of AI-driven features such as a Copilot key for quick access to AI-powered tools and a 5MP IR webcam with human presence detection for enhanced security and convenience. Additionally, HP Smart Sense intelligently balances performance and efficiency, optimizing the user experience based on individual preferences and usage patterns.
These laptops offer a variety of display options, including FHD+ IPS panels and high-resolution OLED displays with HDR support, providing users with stunning visuals for work and entertainment. Furthermore, a generous selection of ports, including Thunderbolt 4, USB-C, USB-A, HDMI, and audio jacks, ensures seamless connectivity for peripheral devices.
In terms of design, the Envy x360 laptops feature sleek and lightweight chassis, making them ideal for on-the-go productivity. With slim profiles and convertible form factors, these laptops offer versatility and convenience for users who require flexibility in their computing devices.
Specifications of HP Envy x360 14 (2024)
Feature | Intel Model | AMD Model |
Operating System | Windows 11 Home, Windows 11 Pro | Windows 11 Home, Windows 11 Pro |
CPU | Intel Core Ultra 5 125U, Core Ultra 7 155U | AMD Ryzen 5 8640HS, Ryzen 7 8840HS |
GPU | Intel Graphics (integrated) | AMD Radeon (integrated), AMD FreeSync Premium Pro |
RAM | 16GB, 32GB LPDDR5-6400MHz (soldered) | 16GB, 32GB LPDDR5-600MHz (soldered) |
Storage | 512GB, 1TB, 2TB M.2 PCIe 4.0 NVMe SSD | 512GB, 1TB, 2TB M.2 PCIe 4.0 NVMe SSD |
Battery | 59Wh | 59Wh |
Display (Size, Resolution) | 14 inches, 1920×1200 (FHD+), 16:10 aspect ratio, touch | 14 inches, 1920×1200 (FHD+), 16:10 aspect ratio, touch |
Camera | 5MP IR, camera shutter | 5MP IR, camera shutter |
Speakers | Dual speakers, Poly Studio, DTS:X Ultra | Dual speakers, Poly Studio, DTS:X Ultra |
Colors | Meteor Silver, Atmospheric Blue | Meteor Silver, Glacier Silver |
Ports | Thunderbolt 4, USB-C 3.2, two USB-A 3.2, HDMI 2.1, 3.5mm audio | Two USB-C 3.2, two USB-A 3.2, HDMI 2.1, 3.5mm audio jack |
Network | Intel Wi-Fi 7, Intel Wi-Fi 6E, Bluetooth 5.4, Bluetooth 5.3 | MediaTek Wi-Fi 7, Wi-Fi 6E, Bluetooth 5.4, Bluetooth 5.3 |
Dimensions | 12.34 x 8.62 x 0.67 inches (313.43mm x 218.9mm x 17mm) | 12.34 x 8.62 x 0.67 inches (313.43mm x 218.9mm x 17mm) |
Weight | 3.08 pounds (1.39kg) | 3.08 pounds (1.39kg) |
Form | Convertible | Convertible |
Specifications of HP Envy x360 16 (2024)
Feature | Intel Model | AMD Model |
Operating System | Windows 11 Home, Windows 11 Pro | Windows 11 Home, Windows 11 Pro |
CPU | Intel Core Ultra 5 125U, Core Ultra 7 155U | AMD Ryzen 5 8640HS, Ryzen 7 8840HS |
GPU | Intel Graphics (integrated) | AMD Radeon (integrated), AMD FreeSync Premium Pro |
RAM | 8GB, 16GB, 32GB LPDDR5-6400MHz (soldered) | 8GB, 16GB LPDDR5-6400MHz (soldered) |
Storage | 256GB, 512GB, 1TB, 2TB M.2 PCIe 4.0 NVMe SSD | 256GB, 512GB, 1TB M.2 PCIe 4.0 NVMe SSD |
Battery | 68Wh | 68Wh |
Display (Size, Resolution) | 16 inches, 1920×1200 (FHD+), 16:10 aspect ratio, touch | 16 inches, 1920×1200 (FHD+), 16:10 aspect ratio, touch; 2880×1800 (2.8K), OLED, 48-120Hz, 500 nits HDR, 100% DCI-P3, IMAX Enhanced certified |
Camera | 5MP IR, webcam shutter | 5MP IR, webcam shutter |
Speakers | Dual speakers, Poly Studio, DTS:X Ultra | Dual speakers, Poly Studio, DTS:X Ultra |
Colors | Glacier Silver | Meteor Silver |
Ports | Thunderbolt 4, USB-C 3.2, two USB-A 3.2, HDMI 2.1, 3.5mm audio | Two USB-C 3.2, two USB-A 3.2, HDMI 2.1, 3.5mm audio |
Network | Intel Wi-Fi 7, Wi-Fi 6E, Bluetooth 5.4, Bluetooth 5.3 | MediaTek Wi-Fi 7, Wi-Fi 6E, Bluetooth 5.4, Bluetooth 5.3 |
Dimensions | 14.04 x 9.68 x 0.72 inches (356.6mm x 245.8mm x 18.3mm) | 14.04 x 9.68 x 0.72 inches (356.6mm x 245.8mm x 18.3mm) |
Weight | 4.14 pounds (1.87kg) | 4.23 pounds (1.91kg) |
Form | Convertible | Convertible |
These Envy laptops are poised to redefine the mid-range computing landscape, offering users a blend of affordability, performance, and innovative AI-driven enhancements. With sleek designs, versatile form factors, and a range of customization options, HP’s latest Envy series aims to elevate the computing experience for consumers worldwide.
Read Also: Acer Swift Edge 16 (2024): Rely on AMD Ryzen 8040 Series Processor with Ryzen AI Support
Pricing and Availability
The HP Envy x360 14-inch models are expected to hit the shelves in March 2024. Prices will start at $950 for AMD variants and $960 for Intel models.
Meanwhile, the HP Envy x360 16-inch models are also anticipated to launch in March 2024. Prices for the AMD models will start at $860, while the Intel variants will start at $880.
With their competitive pricing and advanced features, these Envy laptops are set to make waves in the mid-range laptop market, offering consumers a compelling combination of affordability, performance, and innovative AI enhancements.
Read Also:
Lenovo May Present Notebook With Transparent Screen During MWC 2024