The Acer Predator XB273UZ gaming monitor has been officially announced for the European market. Carrying fast IPS panel technology, this monitor offers a refresh rate of up to 270 Hz. The gaming monitor is featuring multiple new features including NVIDIA G-SYNC compatibility and AMD Free Sync Premium.
Acer Predator XB273UZ Specifications and Features
The screen panel measuring 27 inches can display sharp images at a resolution of 2.5K 2560 x 1440 pixels. The screen also supports 8-bit color and the DCI-P3 color coverage standard is 95%. Meanwhile, the screen brightness level supports up to 400 nits and has received VESA Display HDR 400 certification. It is sufficient for various needs, from gaming to creative content.
The 270 Hz screen refresh rate on this monitor is also supported by a 1-millisecond GtG (Grey-to-Grey) response time. Acer has also added support for AMD Free Sync Premium and Nvidia G-Sync features to minimize the tearing effect and ensure that the visuals presented on the screen remain smooth.
The connectivity sector is also complete. Among them are a DisplayPort 1.4 port, two HDMI 2.0 ports, a 3.5mm audio jack, and a USB hub consisting of one USB Type-C port, four USB Type-A 3.0 ports, and two USB 3.0 Type-B ports.
Other features include a VESA mount, equipped with integrated stereo speakers and support for the Power Delivery feature with an output of 65W via the available USB Type-C port.
Acer Predator XB273UZ Review
Type | Gaming Monitor | |||
Screen Size | 27 Inch / 69 cm | |||
Screen Resolution | 2.560 x 1.440 Pixel | |||
Suitable for | Gaming | |||
Image |
Glare Type | Anti-Glare | ||
Format | 16:9 | |||
Technology | LED | |||
Panel technology | IPS | |||
Functions | HDR Ready | |||
Brightness | 400 cd/m² | |||
Refresh Rate | 270 Hz | |||
Viewing angle (5:1) | Horizontal | 178 ° | ||
Vertical | 178 ° | |||
Viewing angle (10:1) | Horizontal | 178 ° | ||
Vertical | 178 ° | |||
Colors | 16.7 million | |||
Reaction time | GtG | 1ms | ||
MPRT | 0.5ms | |||
Contrast | Dynamic | 100.000.000 :1 | ||
Static | 1.000 :1 | |||
Frequency | Vertical | 48 – 270 Hz | ||
Horizontal | 30 – 230 Hz | |||
Connections |
2x HDMI input, (HDMI version: 2.0), 1x DisplayPort input, (DisplayPort version: 1.4), 1x 3.5 mm audio output, 4x USB-A-3.2 Gen 1 (5 GB/s), 2x USB-B, 1x USB-C | |||
Ergonomics |
Type | Pivot, rotatable, tiltable, height adjustable | ||
Rotatable | 20° Left, 20° Right | |||
Neighbor | -5° Forward, 25° Back | |||
Height Adjustable | 115mm | |||
Power supply | Eco-Off | 0.3 Watt | ||
Speaker | 2 Speakers | |||
Out Put Power | 4 Watt | |||
Standards | Video | DCI-P3 (95%) | ||
Wall Mount | VESA compatible (100 x 100 mm) | |||
Features | 65 Watt USB-C Power Delivery, Acer Vision Care, KVM Switch, Acer Display Widget | |||
Kensington-Schloss | ||||
VESA DisplayHDR Standard | DisplayHDR 400 | |||
Accessories |
Available |
Quick Start Guide, Power Cable, HDMI Cable, USB 3.0 Cable, DisplayPort Cable, USB-C Cable | ||
Dimensions | Width: 614.4mm x Height: 541.2mm x Depth: 235.3mm | |||
Weight | 6.1kg | |||
Energy efficiency class (SDR) | F (A – G) | |||
Energy consumption per 1000 hours (SDR) | 26 kWh | |||
Energy efficiency class (HDR) | G (A – G) | |||
Energy consumption per 1000 hours (HDR) | 40 kWh | |||
On-mode power consumption standard dynamic range (SDR) | 26 Watt | |||
On-mode power consumption high dynamic range (HDR) | 40 Watt | |||
Power consumption in standby and off mode | 0.5 Watt | |||
Acer Predator XB273UZ Price
The XB273UZ Predator is being sold at around €649 ($712) in European markets
At first glance, the specifications are similar to the Predator XB273U F. The difference is that the Predator XB273U F offers a higher refresh rate and screen brightness level of 360 Hz and 600 nits. So, the Predator XB273UZ can be a cheaper alternative to the Predator XB273U F which costs $1099 (€1000).
Also check out our 8 Best Smart TVs – You Might Be Looking For This Year